| Management number | 239587156 | Release Date | 2026/07/14 | List Price | US$28.13 | Model Number | 239587156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vionic is a human performance collective in Northern California dedicated to harnessing science, ingenuity and input from medical professionals, athletes and raving fans to make shoes that bring balance to our lives. The fusion between dynamic movement and grounded stability is how our exclusive VIO MOTION™ technology solves whole body balance. We believe balance is a force within each of us. When we are in balance with ourselves—physically, emotionally and mentally—and with the world around us, we are unstoppable. Move purposefully with every step.
| UPC | 197725078039 |
|---|---|
| ASIN | B0CVDZSPCP |
| Brand | Vionic |
| Color | Tan Brown Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Cheryl II |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Cheryl II |
| Unit Count | 1.0 Count |
| Item Weight | 8.5 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Vionic |
| Style Number | I7819L1-201 |
| Occasion Type | Anniversary |
| Sole Material | Polyurethane |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Orthopedic |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I7819L1-201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form